ZN Section » Physical

Physical Properties

  Melting Range
Centigrade
Density
g/cm³
Coef. of Thermal
Expansion
µm/m°C
Thermal
Conductivity
W/m°C
Electrical
Conductivity
%IACS
Zinc ZL3 As Cast 381-387 6.7 27.4 113 27
Magnesium AZ1D 468-596 1.8 25.2 72 11.5
Aluminum LM24 538-593 2.7 21 96 27
Brass CZ1221 875-890 8.5 21 113 28
Nylon 30% GR 235-250 1.4 23-40 0.5 0
Polypropylene 155-170 0.9 80-150 0.16-0.24 0

For further informtion on properties - click here