Mechanical Properties
| Tensile Strength MPa | Yield Strength MPa |
Impact Strength J |
Elongation % - 50mm |
Shear Strength MPa |
Hardness Brinell 500Kg |
Fatigue Strength MPa |
|
|---|---|---|---|---|---|---|---|
| Zinc ZL3 As Cast | 283 | 221 | 58 | 10 | 214 | up to 82 | 48 |
| Zinc ZL3 Aged | 241 | N/A | 56 | 16 | N/A | up to 72 | N/A |
| Magnesium AZ1D | 234 | 165 | 3.7 | 3 | 138 | up to 63 | 97 |
| Aluminum LM24 | 324 | 159 | 4 | 3 | 186 | up to 80 | 138 |
| Brass CZ1221 | 370-460 | 160 | 20 | 15-25 | 320 | up to 140 | - |
| Nylon 30% GR | 120 | - | - | 6 | N/A | too soft | 17.2 |
| Polypropylene | 33 | - | - | >100 | N/A | too soft | 13.8 |
For further informtion on properties - click here